Selection of a hearing aid involves more than a style preference.
Today’s digital hearing aids are small and comfortable with software that can be adapted perfectly to your individual needs. From the moment you try them, you’ll notice a dramatic improvement in your hearing. You’ll be able to follow conversations without straining (even in loud places), enjoy music and the sounds of nature, and hear better when watching television or talking on the phone.
Hearing-Aid Types

BEHIND-THE-EAR (BTE)
For users with more severe hearing losses or smaller ear canals, Behind-the-ear hearing aids (BTE) – are a great solution.

COMPLETELY-IN-CANAL (CIC)
Completely-in-canal (CIC) hearing aids are a great option for those with mild to moderate-severe hearing loss who are looking for a discreet hearing aid solution.

INVISIBLE-IN-CANAL (IIC)
This style provides increased cosmetics appeal for individuals who prefer a deep-fitting device. The IIC also offers reduced wind noise, preserved natural localization and easier use on the telephone. In addition, no special or excessively deep earmold impressions are required.

IN-THE-EAR (ITE)
ITE hearing aids are suitable for most types of hearing losses. They are usually small like an eartip and sit in the outer portion of the ear canal. Depending on the size of the ear canal an in the ear hearing aid may be relatively discreet.

RECEIVER-IN-CANAL (RIC)
Receiver-in-canal (RIC) hearing aids are similar to behind-the-ear hearing aids in shape and style, but are smaller because the receiver is placed in the ear-tip instead of the housing.

TREATING TINNITUS
You’re not alone. Millions of people have tinnitus. Tinnitus is almost always physically harmless. And many people find relief. There are a number of different options available for tinnitus treatment.

MADE FOR IPHONE
Imagine speech that’s clear and easy to understand. Imagine wireless stereo headphones for your iPhone® that just happen to be your hearing aids.
Hearing Aids Prices*
*Prices reflect the single unit cost
One 9 | $2,400 |
One 7 | $1,725 |
One 5 | $1,150 |
Linx Quattro 9 | $2,400 |
Linx Quattro 7 | $1,725 |
Linx Quattro 5 | $1,150 |
Linx 3D 9 | $2,300 |
Linx 3D 7 | $1,625 |
Linx 3D 5 | $1,050 |
ENZO 3D 9 | $2,300 |
ENZO 3D 7 | $1,625 |
ENZO 3D 5 | $1,050 |
Enya 3 | $580 |
Enya 2 | $520 |
Evoke 440 | $2,400 |
Evoke 330 | $1,725 |
Evoke 220 | $1,150 |
Evoke 110 | $900 |
Beyond 440 | $2,300 |
Beyond 330 | $1,625 |
Beyond 220 | $1,050 |
CROS | $750 |
OPN S 1 R Rechargeable | $2,450 |
OPN S 1 T | $2,400 |
OPN S 2 | $1,725 |
OPN S 3 | $1,150 |
Xceed 1 | $2,400 |
Xceed 2 | $1,725 |
Xceed 3 | $1,150 |
Opn 1 | $2,300 |
Opn 2 | $1,795 |
Opn 3 | $1,195 |
Sensei Pro | $695 |
Sensei | $395 |
Dynamo SP10 | $1,995 |
Dynamo SP8 | $1,295 |
Siya 1 | $895 |
Dynamo SP6 | $795 |
Halo 2 i2400 | $3,000 |
Halo 2 i2000 | $2,500 |
Halo 2 i1600 | $2,100 |
Muse i2400 | $2,900 |
Muse i2000 | $2,400 |
Muse i1600 | $2,000 |
Muse i1200 | $1,200 |
Muse i1000 | $1,000 |
Muse Cros | $1,400 |
Audeo B90 Rechargable | $2,400 |
Audeo B90 | $2,200 |
Audeo B70 Rechargable | $1,650 |
Audeo B70 | $1,400 |
Audeo B50 Rechargable | $1,100 |
Audeo B50 | $840 |
Audeo B30 | $650 |
Bolero B90 Rechargable | $2,400 |
Bolero B90 | $2,200 |
Bolero B70 Rechargable | $1,650 |
Bolero B70 | $1,400 |
Bolero B50 Recharable | $1,100 |
Bolero B50 | $840 |
Bolero B30 | $650 |
Naida V90 | $2,100 |
Naida V70 | $1,350 |
Naida V50 | $800 |
Naida V30 | $630 |
Virto B90-Titanium | $2,400 |
Virto B70-Titanium | $1,650 |
Ace 7 | $2,100 |
Ace 5 | $1,430 |
Ace 3 | $930 |
Pure 7 | $2,100 |
Pure 5 | $1,430 |
Pure 3 | $930 |
Carat 7 | $2,100 |
Carat 5 | $1,430 |
Carat 3 | $930 |
Cros | $750 |
Moxi Pro | $2,200 |
Moxi 800 | $1,400 |
Moxi 700 | $1,000 |
Moxi 600 | $800 |
Moxi 500 | $550 |
Hearing aids also come in different levels of technology ranging from entry level to premium level. As the level of technology increases, the hearing aid has more advanced features such as adjusting automatically and decreasing the level of background noise in noisy situations. Lifestyle needs may be a major consideration when determining the level of technology that is appropriate for the individual. If you would like more information about hearing aid options to fit your lifestyle and budget, contact us today.